Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31909 matches, Page 1059 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 78469 | sketch- spacing of T-rails, Br 352-A, 1=5' | Atchison, Topeka, and Santa Fe Railway Company | 1933 | Architectural drawing (Item) | No |
| 78492 | Sketch-store house and round house area, 1=100 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 78482 | Sketch-terminal delay. Nts | Atchison, Topeka, and Santa Fe Railway Company | 1966 | Map/Cartographic (Item) | No |
| 78483 | Sketch-terminal delay. Nts | Atchison, Topeka, and Santa Fe Railway Company | 1966 | Map/Cartographic (Item) | No |
| 57303 | Sketch to accompany Form 1576 Covering Assessment of City and County of Dallas Levee Improvement District, Jan. 5, 1932. | Atchison, Topeka, and Santa Fe Railway Company | 1932 | Map/Cartographic (Item) | No |
| 78645 | Sketch, track changes at Red Star Mill and Elevator, in WTA Yard | Atchison, Topeka, and Santa Fe Railway Company | 1918 | Map/Cartographic (Item) | No |
| 78661 | Sketch track to serve Dolese Brothers, north wichita, 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1949 | Map/Cartographic (Item) | No |
| 78660 | Sketch TSC territory adjoining south junction, CM Page claim | Atchison, Topeka, and Santa Fe Railway Company | 1960 | Map/Cartographic (Item) | No |
| 78615 | Sketch Union station to south junction | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 77661 | Skewed crossing over Stephans St, CSF&C Ry., 1=200 | Atchison, Topeka, and Santa Fe Railway Company | 1899 | Map/Cartographic (Item) | No |
| 81197 | SK Ry. | Southern Kansas Railway Company | 1886 | Map/Cartographic (Item) | No |
| 80026 | SK Ry, status of titles to Station grounds | Atchison, Topeka, and Santa Fe Railway Company | 1893 | Map/Cartographic (Item) | No |
| 79818 | Skull Creek, Section 0-2, 1=1000 | Atchison, Topeka, and Santa Fe Railway Company | [No date given] | Map/Cartographic (Item) | No |
| 73920 | Skyline | Erb, Don | [Undated] | Photograph (Item) | No |
| 73934 | Skyline | Bradley, R. Collins | [Undated] | Photograph (Item) | No |
| 73930 | Skyline | Bradley, R. Collins | [Undated] | Photograph (Item) | No |
| 66629 | Skyline Along Michigan Ave | Meitz, Frank E. | [Undated] | Photograph (Item) | No |
| 73922 | Skyline Laguna Beach | Bradley, R. Collins | [Undated] | Photograph (Item) | No |
| 75945 | Skyline New Orleans | [Undated] | Photograph (Item) | No | |
| 75946 | Skyline Of Houston | Houston Chamber of Commerce | [Undated] | Photograph (Item) | No |
| 75963 | Skyline Of New York City | [Undated] | Photograph (Item) | No | |
| 75964 | Skyline Of New York City | Fairchild Aerial Surveys | April 8, 1928 | Photograph (Item) | No |
| 74126 | Skyline Of San Francisco | Bradley, R. Collins | [Undated] | Photograph (Item) | No |
| 74127 | Skyline Of San Francisco | Atchison, Topeka, and Santa Fe Railway Company | [Undated] | Photograph (Item) | No |
| 74128 | Skyline Of San Francisco | Meitz, Frank E. | [Undated] | Photograph (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

